shivam panel result chart

DATE MON TUE WED THU FRI SAT SUN
29/12/22
TO
04/12/22
**
**
**
245 18 189
144 92 499
889 57 124
259 60 578
02/01/23
TO
08/01/23
447 59 379
114 67 250
117 97 278
345 24 356
179 74 257
240 64 257
460 09 180
09/01/23
TO
15/01/23
258 54 400
127 00 280
890 75 230
448 64 112
248 49 199
147 20 235
456 59 388
16/01/23
TO
22/01/23
770 40 190
114 64 239
356 46 349
279 85 500
267 59 568
148 30 569
689 30 479
23/01/23
TO
29/01/23
340 79 289
169 64 347
557 70 389
359 71 236
367 67 223
356 41 380
160 74 347
30/01/23
TO
05/02/23
370 03 779
128 18 233
226 08 369
359 78 260
268 63 157
189 84 770
233 83 670
06/02/23
TO
12/02/23
179 73 157
568 93 580
224 87 160
558 82 679
780 53 148
349 69 450
225 91 128
13/02/23
TO
19/02/23
680 49 126
245 18 468
368 79 450
125 85 177
257 45 249
459 87 160
126 93 256
20/02/23
TO
26/02/23
468 85 357
589 26 240
349 63 238
359 70 244
157 36 349
157 39 126
367 64 167
27/02/23
TO
05/03/23
227 15 249
220 43 599
780 59 559
134 85 690
126 91 470
699 44 455
356 49 577
06/03/23
TO
12/03/23
240 68 378
200 28 369
679 25 366
146 18 440
480 26 349
137 10 460
117 91 489
13/03/23
TO
19/03/23
377 77 458
134 81 588
247 30 145
378 87 269
122 56 150
190 04 590
690 50 668
20/03/23
TO
26/03/23
158 43 689
779 36 169
178 67 250
177 53 157
580 39 469
235 01 290
355 38 567
27/03/23
TO
02/04/23
478 95 258
190 04 130
399 12 200
136 04 112
567 81 579
235 08 440
580 38 558
03/04/23
TO
09/04/23
779 30 127
277 62 480
266 42 138
357 56 240
489 10 550
780 51 470
368 72 228
10/04/23
TO
16/04/23
150 63 256
128 13 580
334 01 236
359 76 240
789 47 890
900 97 160
145 09 577
17/04/23
TO
23/04/23
467 78 800
117 93 346
169 63 157
170 87 133
333 92 156
478 93 148
569 09 270
24/04/23
TO
30/04/23
233 81 290
560 12 570
289 90 145
336 22 138
790 61 100
288 80 235
460 02 499
01/05/23
TO
07/05/23
279 89 568
780 50 280
140 50 389
148 34 220
256 37 250
156 28 170
366 55 140
08/05/23
TO
14/05/23
190 01 678
378 85 258
449 72 138
670 35 267
467 72 688
138 27 566
139 31 335
15/05/23
TO
21/05/23
589 21 146
667 92 390
360 93 256
369 85 113
125 85 348
125 81 100
790 69 180
22/05/23
TO
28/05/23
224 88 477
258 53 247
789 43 490
123 63 337
112 43 157
788 31 489
490 36 150
29/05/23
TO
04/06/23
667 99 379
257 43 599
269 75 249
677 00 578
369 80 488
246 20 334
269 75 889
05/06/23
TO
11/06/23
330 68 440
370 03 490
790 68 134
346 35 230
488 02 138
134 80 370
567 80 370
12/06/23
TO
18/06/23
348 59 144
680 41 560
129 26 466
159 56 600
467 75 348
479 03 490
248 46 448
19/06/23
TO
25/06/23
346 38 800
660 24 158
228 20 389
480 27 124
448 60 370
250 72 336
180 97 890
26/06/23
TO
02/07/23
149 43 157
779 30 370
459 88 440
115 77 890
340 70 127
589 25 140
468 84 789
03/07/23
TO
09/07/23
120 32 110
367 61 380
469 92 778
138 29 270
246 24 112
448 64 338
126 99 360
10/07/23
TO
16/07/23
246 21 489
123 60 235
489 19 135
378 89 379
113 52 589
189 86 600
678 11 245
17/07/23
TO
23/07/23
260 87 340
119 10 578
460 05 447
158 40 127
169 64 590
135 93 247
239 43 238
24/07/23
TO
30/07/23
347 42 138
167 49 568
479 01 100
399 15 168
138 20 677
260 80 118
280 04 347
31/07/23
TO
06/08/23
149 48 279
288 88 279
666 81 335
349 66 556
578 00 000
359 76 330
799 58 378
07/08/23
TO
13/08/23
128 12 138
290 10 389
378 80 299
130 48 134
599 34 239
447 57 377
333 94 220
14/08/23
TO
20/08/23
469 90 389
160 75 140
349 63 256
168 58 800
248 42 147
145 04 356
369 88 279
21/08/23
TO
27/08/23
588 12 390
690 55 249
247 37 700
260 86 259
170 83 238
367 60 235
456 56 448
28/08/23
TO
03/09/23
478 98 279
334 00 000
177 58 468
346 36 349
335 17 999
678 19 289
147 26 268
04/09/23
TO
10/09/23
668 06 790
569 08 567
679 23 148
470 12 156
100 14 446
499 22 129
788 36 899
11/09/23
TO
17/09/23
340 70 479
114 65 168
550 03 580
157 36 169
180 96 150
899 66 222
459 84 789
18/09/23
TO
24/09/23
780 52 228
588 19 360
128 19 234
569 09 667
340 74 149
145 09 469
388 91 290
25/09/23
TO
01/10/23
299 08 468
140 55 159
460 01 137
140 50 190
489 14 248
126 98 134
278 74 356
02/10/23
TO
08/10/23
488 00 235
180 91 236
156 27 124
560 16 349
155 17 340
390 29 289
246 21 470
09/10/23
TO
15/10/23
460 06 240
348 53 238
355 37 340
189 86 178
137 13 670
256 30 190
178 66 114
16/10/23
TO
22/10/23
900 94 248
667 92 147
366 51 399
158 48 369
245 10 569
390 27 278
188 79 478
23/10/23
TO
29/10/23
350 81 227
800 84 257
468 80 550
680 48 468
128 15 348
260 84 590
228 25 113
30/10/23
TO
05/11/23
236 11 146
140 54 248
133 72 246
159 51 399
356 48 260
350 80 136
477 88 459
06/11/23
TO
12/11/23
338 46 457
780 55 140
378 88 279
169 66 150
460 08 990
589 24 789
258 56 268
13/11/23
TO
19/11/23
100 19 144
348 50 479
567 82 228
480 26 899
458 73 779
258 56 330
334 03 120
20/11/23
TO
26/11/23
469 96 330
690 54 338
780 58 440
567 81 489
800 83 580
480 28 350
158 45 258
27/11/23
TO
03/12/23
120 34 400
136 07 467
190 05 889
469 98 350
550 07 124
223 72 246
579 19 234
04/12/23
TO
10/12/23
458 73 238
770 42 570
129 26 178
157 32 480
245 11 119
127 01 155
569 01 489
11/12/23
TO
17/12/23
590 48 260
600 63 139
157 31 560
457 64 338
149 45 500
490 37 467
159 52 570
18/12/23
TO
24/12/23
479 07 458
660 29 469
356 47 160
250 78 279
248 46 790
366 51 560
245 17 250
25/12/23
TO
31/12/23
100 11 678
568 90 118
669 13 247
889 55 348
250 76 150
112 46 169
148 30 136
01/01/24
TO
07/01/24
490 32 345
790 66 169
450 94 167
236 18 459
123 65 140
128 16 240
567 88 125
08/01/24
TO
14/01/24
280 08 134
449 77 124
280 07 269
580 35 447
356 44 338
440 85 339
289 92 110
15/01/24
TO
21/01/24
269 79 568
367 69 234
247 35 339
457 66 169
257 48 116
158 44 158
589 20 479
22/01/24
TO
28/01/24
367 66 457
223 74 239
259 65 267
680 49 126
156 29 379
889 55 230
180 99 234
29/01/24
TO
04/02/24
179 75 690
125 80 127
259 68 567
469 99 379
490 30 235
127 00 488
166 38 378
05/02/24
TO
11/02/24
126 93 256
400 49 180
245 18 468
169 60 370
269 78 567
248 43 779
790 69 234
12/02/24
TO
18/02/24
189 87 124
112 42 480
590 46 259
700 75 357
459 81 236
229 36 790
114 61 560
19/02/24
TO
25/02/24
560 10 488
133 79 126
590 40 550
166 38 369
560 11 489
237 24 590
167 47 160
26/02/24
TO
03/03/24
125 87 115
128 13 238
178 62 778
468 81 128
235 07 133
258 50 145
256 30 569
04/03/24
TO
10/03/24
449 73 247
579 18 125
299 09 900
577 93 139
245 18 125
233 83 238
178 64 239
11/03/24
TO
17/03/24
178 69 234
256 30 299
235 04 257
169 60 190
378 87 250
368 78 170
457 65 348
18/03/24
TO
24/03/24
146 10 299
666 87 557
400 45 690
237 21 245
220 40 389
247 37 179
128 10 370
25/03/24
TO
31/03/24
280 04 338
478 99 126
480 27 269
677 02 778
147 22 679
468 88 369
240 68 990
01/04/24
TO
07/04/24
111 35 140
780 59 360
168 53 120
135 92 129
660 26 169
289 92 499
668 01 380
08/04/24
TO
14/04/24
466 60 000
348 51 100
456 51 489
556 69 135
370 03 166
146 15 267
267 52 110
15/04/24
TO
21/04/24
899 67 160
680 43 300
245 18 233
579 15 249
220 49 199
900 97 340
447 54 257
22/04/24
TO
28/04/24
800 83 148
369 89 379
259 60 280
458 70 136
280 07 278
669 18 558
157 38 350
29/04/24
TO
05/05/24
235 07 160
455 48 125
479 04 266
290 18 260
250 73 599
266 43 256
280 07 557
06/05/24
TO
12/05/24
770 47 269
240 62 228
279 85 357
440 89 469
780 53 355
136 06 367
346 38 459
13/05/24
TO
19/05/24
330 67 250
137 10 550
390 20 479
780 58 189
577 99 135
290 15 267
249 55 780
20/05/24
TO
26/05/24
570 28 800
338 48 288
289 93 247
235 07 359
679 28 170
278 70 127
135 92 110
27/05/24
TO
02/06/24
678 12 660
389 00 479
670 34 239
777 18 459
369 86 222
259 61 335
259 67 269
03/06/24
TO
09/06/24
390 27 250
358 66 600
266 49 270
690 56 277
155 12 147
277 68 477
666 84 239
10/06/24
TO
16/06/24
369 85 690
469 99 289
770 48 567
223 78 468
445 36 169
250 73 148
220 44 680
17/06/24
TO
23/06/24
169 60 136
140 51 579
557 75 230
350 85 230
157 31 236
489 15 690
167 44 257
24/06/24
TO
30/06/24
557 76 169
258 56 150
467 79 469
178 60 235
259 67 124
558 82 138
466 67 458
01/07/24
TO
07/07/24
240 60 280
250 79 900
223 77 269
589 20 280
144 97 179
235 09 199
777 18 116
08/07/24
TO
14/07/24
124 70 145
140 57 124
190 00 235
180 92 589
278 75 140
257 43 346
560 19 577
15/07/24
TO
21/07/24
235 09 360
156 28 440
377 79 360
279 83 490
227 19 360
567 86 150
129 20 389
22/07/24
TO
28/07/24
166 30 280
690 52 237
489 11 245
130 43 580
224 80 578
467 76 150
699 41 678
29/07/24
TO
04/08/24
228 29 577
290 11 137
559 95 122
790 67 115
400 45 267
358 61 399
588 10 127
05/08/24
TO
11/08/24
788 37 890
390 29 469
345 29 234
479 04 257
135 90 488
150 64 770
240 60 118
12/08/24
TO
18/08/24
488 06 457
146 16 358
223 73 247
166 39 667
190 09 180
770 44 239
667 95 267
19/08/24
TO
25/08/24
246 23 229
155 18 378
167 49 469
168 54 446
347 45 113
468 86 123
289 91 678
26/08/24
TO
01/09/24
468 83 355
129 29 450
249 55 366
478 90 244
237 26 790
133 76 600
568 93 670
02/09/24
TO
08/09/24
236 16 600
224 80 226
690 54 149
378 86 150
118 05 366
169 63 445
155 17 124
09/09/24
TO
15/09/24
167 41 678
228 22 129
580 31 678
478 92 589
237 22 345
479 08 170
228 29 469
16/09/24
TO
22/09/24
120 31 335
346 36 178
590 48 189
160 75 230
588 10 145
146 18 468
230 57 179
23/09/24
TO
29/09/24
457 68 990
240 60 569
300 38 279
689 38 189
560 11 678
333 96 268
179 72 589
30/09/24
TO
06/10/24
459 86 448
369 87 188
146 17 467
350 86 114
158 40 370
466 69 478
340 74 770
07/10/24
TO
13/10/24
135 96 268
480 27 250
123 60 280
158 43 157
146 10 370
228 29 667
667 95 348
14/10/24
TO
20/10/24
670 34 356
223 71 579
249 50 127
780 52 570
239 48 125
390 25 500
178 67 458
21/10/24
TO
27/10/24
180 93 445
128 17 133
578 05 456
269 70 235
244 08 468
456 50 578
777 12 138
28/10/24
TO
03/11/24
116 89 289
470 15 140
446 43 157
250 77 278
167 46 600
159 52 237
140 51 669
04/11/24
TO
10/11/24
179 70 569
227 12 390
267 52 570
490 34 239
249 59 234
239 45 799
158 45 366
11/11/24
TO
17/11/24
558 80 136
379 99 478
559 96 899
224 87 340
135 95 140
140 57 160
190 02 246
18/11/24
TO
24/11/24
238 35 122
688 24 112
160 76 899
148 31 335
789 45 230
340 70 190
226 06 150
25/11/24
TO
01/12/24
330 61 245
667 99 270
489 12 570
199 94 257
240 67 377
990 84 130
389 08 233
02/12/24
TO
08/12/24
349 60 460
690 52 156
889 51 489
130 45 122
590 43 346
158 43 157
240 61 146
09/12/24
TO
15/12/24
135 92 228
227 18 567
115 78 288
678 10 145
469 98 369
289 97 557
130 41 128
16/12/24
TO
22/12/24
577 94 789
278 74 699
179 71 470
379 96 457
460 04 699
378 80 280
135 90 578
23/12/24
TO
29/12/24
123 66 240
238 31 678
479 06 150
690 57 368
235 05 159
160 76 150
366 59 270
30/12/24
TO
05/01/25
129 20 550
568 95 230
128 13 346
590 41 236
300 39 135
122 54 130
370 07 458
06/01/25
TO
12/01/25
124 71 100
146 13 148
123 61 227
225 97 269
118 04 257
567 89 234
190 03 238
13/01/25
TO
19/01/25
120 37 359
224 83 670
779 32 570
457 65 258
235 04 248
690 51 100
134 81 290
20/01/25
TO
26/01/25
190 02 200
159 53 247
110 25 140
349 61 128
470 18 189
155 12 237
*** ** ***
27/01/25
TO
02/02/25
578 09 180
147 28 170
119 11 137
360 92 138
112 49 270
480 26 123
245 16 240
03/02/25
TO
09/02/25
140 58 350
124 75 500
169 60 280
570 23 300
460 08 440
667 96 268
490 38 378
10/02/25
TO
16/02/25
356 46 114
557 76 150
127 07 359
334 08 170
134 89 289
500 52 237
479 05 159
17/02/25
TO
23/02/25
590 47 160
370 01 100
790 69 469
235 04 455
588 12 679
330 65 690
123 67 340
24/02/25
TO
02/03/25
100 17 115
779 33 346
345 20 299
369 80 280
360 91 137
250 71 245
700 73 670
03/03/25
TO
09/03/25
360 94 158
460 00 550
500 59 234
380 17 340
560 15 140
460 04 455
139 34 220
10/03/25
TO
16/03/25
890 73 300
240 63 788
190 08 350
110 23 670
*** ** ***
116 81 245
149 40 550
17/03/25
TO
23/03/25
780 54 400
290 18 260
270 98 800
247 34 112
788 35 230
149 45 113
470 10 677
24/03/25
TO
30/03/25
355 33 120
137 17 368
800 83 120
180 96 150
330 67 340
220 48 350
100 14 112
31/03/25
TO
06/04/25
440 89 270
247 31 128
280 09 900
119 14 130
448 64 996
150 69 270
370 07 700
07/04/25
TO
13/04/25
170 87 179
119 19 234
124 79 450
 
Once scroll up ! Go Top

shivam



Shivam - etc


Shivam Chart